| Accessories Wine_Shelf_4_Bottles | Adjustable Feet Yes/No | Castors (front / rear) No/Yes | |||
| Condenser location External | Cool features CoolBalance | ECO function Yes | |||
| Egg tray Yes | Electronic display Yes | Holiday function Yes | |||
| Location of control panel outside, on the door | No-frost system in fridge Yes | Non-flammable back wall Metal | |||
| Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Door ajar alarm Yes | |||
| Quantity of adjustable shelves 4 | Quantity of wire bottle shelves 1 | Replaceable door gaskets Yes | Reversible doors Yes | Super cooling function Yes | Super freezing function Yes |
| Fruit and vegetable container 2 | Zero clearance Yes (drawers) |
| Handle material Metal | Handle type External | Material of shelves (fridge) SafetyGlass |
| Number units of lighting 1 | Quantity of big door balconies 1 | Quantity of medium door balconies 3 |
| Shelf frames front and rear frame |
| Frequency 50 | Climate class ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Wanbao/VEXY60B/40/99 |
| Container qty 40'HQ 72 | Current of compressor 0.65 A | Current of product 1.5 A |
| Display location Display inside | Gross volume 0.8068 m³ | Heater power in no frost models 160 W |
| Interior lamp position (fridge) Side_Ceiling | Interior lamp type (fridge) LED | Net depth 600 mm |
| Net height 1860 mm | Net weight 62 kg | Net width 595 mm |
| Noise level 38 dB | Type of plug or cable Euro plug | Power cabel length 250 cm |
| Power Supply Voltage 230V | Refrigerant R600a | Volume in liters net refrigeration 345 l |
| Type of compressor Inverter |
Hansa 2026