Left front zone energy consumption FL 194.5 Wh/kg | Left front zone type FL Electric | Left rear zone energy consumption RL 194.5 Wh/kg |
Left rear zone type RL Electric | Number of power levels 6 | Right front zone energy consumption FR 194.5 Wh/kg |
Right front zone type FR Electric | Right rear zone energy consumption RR 194.5 Wh/kg | Right rear zone type RR Electric |
Hob energy consumption 194.5 Wh/kg | Control type Knobs |
Connection type 3N~230/400 V | Cut out size - depth 490 mm | Gross volume 0.0525 m³ |
Total power of hob 5.5 kW | Net depth 520 mm | Net height 77 mm |
Net weight 8.7 kg | Net width 590 mm | Number of heating elements 4 |
Position of connection cable inlet Middle - rear |
Hansa 2025