Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/No | |||
Condenser location External | Cool features Minus | Egg tray Yes | |||
FrostControl Yes | Humidity control drawer VitControl | Ice cube tray Yes | |||
Location of control panel inside, on the top | Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | |||
Non-flammable compressor compartment upper surface Carton with aluminium foil | Quantity of adjustable shelves 4 | Quantity of drawers 3 | |||
Freezer top tilt door - | Quantity of shelves (freezer) 2 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes |
Thermostat setting range - | Fruit and vegetable container 1 |
Handle material - | Handle type No data | Location of no-frost evaporator - |
Material of drawers Plastic | Material of shelves (freezer) SafetyGlass | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Quantity of big door balconies 1 | Quantity of medium door balconies 2 |
Remarks for freezer - | Remarks for refrigerator 1. Quantity of adjustable shelves: 4+1 | Shelf frames front and rear frame |
Frequency 50 | Climate class ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WS75YT / 65 / 140 / standard |
Container qty 40'HQ 108 | Current of compressor 0.45 A | Current of product 0.8 A |
Gross volume 0.6041 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling |
Interior lamp type (freezer) - | Interior lamp type (fridge) LED | Net depth 550 mm |
Net height 1769 mm | Net weight 51 kg | Net width 540 mm |
Noise level 40 dB | Type of plug or cable Euro plug | Power cabel length 220 cm |
Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 |
Water dispenser Yes |
Hansa 2025