Bottom heat 1100 W | Cleaning system Steam clean | HotAir circulation + bottom heat (pizza) 3200W | |||||||||
HotAir circulation 2100 W | Front left heating zone dimension (cm) 12/21 | Left front zone energy consumption FL 193.5 Wh/kg | |||||||||
Front left heating zone power rating (kW) 0.75/2.2 | Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg | |||||||||
Rear left heating zone power rating (kW) 1.2 | Additional function - Independent light Yes | Number of oven cooking functions 11 | |||||||||
Number of power levels 6 | Preheat time until 180°C 4 ' | Rapid preheating in functions zone 3600W | |||||||||
Recipes on the door Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 14.5 | Right front zone energy consumption FR 193.5 Wh/kg | Front right heating zone power rating (kW) 1.2 | Rear right heating zone dimension (cm) 17x26.5 | ||||||
Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 1.4/2.2 | Defrosting 45W | Grill 1500 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Hob energy consumption 193.5 Wh/kg | Type of heating Multifunctional | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Flat tray (quantity) 1 |
Number of telescopic guides 75% 1 | Drying shelf 1 | Side racks Standard |
Size of the biggest baking tray (cm2) 1488 | Tray type Envelope |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | |||||||||
Connection cable colour White | Connection type 1N~230 V | Display color Red | |||||||||
EEI 95.4 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.83 kWh | |||||||||
Energy source Electricity | Grill power 1500 W | Gross volume 0.4327 m³ | |||||||||
Total power of hob 6.8 kW | Lighting 25 W | Max temperature outside on oven door glass 70 °C | |||||||||
Net depth 600 mm | Net height 850 mm | Net weight 41.75 kg | |||||||||
Net width 600 mm | Number of baking levels 6 | Number of cavities 1 | |||||||||
Number of heating elements 4 | Net oven capacity - main cavity 77 l | Type of plug or cable Cable 3x4mm2 | Connection cable Power cord without plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 10.4 kW | Ring heater 2100 W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Hob type Ceramic | Top heater 900 W |
Hansa 2025