Bottom heat 1100 W | Cleaning system Steam clean | Gas spark ignition In Knobs | |||||||||||||
Front left heating zone dimension (cm) 14.5 | Left front zone energy consumption FL 194.5 Wh/kg | Front left heating zone power rating (kW) 1 | |||||||||||||
Left front zone type FL Electric | Rear left heating zone dimension (cm) 18 | Left rear zone energy consumption RL 194.5 Wh/kg | |||||||||||||
Rear left heating zone power rating (kW) 2 | Left rear zone type RL Electric | Additional function - Independent light Yes | |||||||||||||
Pan supports quantity 1 | Number of oven cooking functions 8 | Number of power levels 6 | |||||||||||||
Preheat time until 180°C 5.5 ' | Rapid preheating in functions zone 2900 W | Recipes on the door Yes | Front right heating zone dimension (cm) 9.8 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 2.8 | ||||||||||
Right front zone type FR Gas | Rear right heating zone dimension (cm) 5.3 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1 | Right rear zone type RR Gas | Defrosting 45W | Grill 2000 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2900 W | Hob energy consumption 194.5 Wh/kg | Gas hob energy effciency 55.5 % | Type of heating Semi-multi | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Drying shelf 1 |
Side racks Standard | Size of the biggest baking tray (cm2) 1280 | Tray type Envelope |
Type of lid Glass |
Frequency 50 | Bottom heater 1100 W | Connection cable colour White | |||||||||||||
Connection type 1N~230 V | Display color Not_Applicable | EEI 106.1 | |||||||||||||
Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.87 kWh | Energy source Gas/Electricity | |||||||||||||
Flame safety valve Yes | Pan support type Cast iron | Grill power 2000 W | |||||||||||||
Gross volume 0.3481 m³ | Total power of hob 3 kW | Lighting 25 W | |||||||||||||
Max temperature outside on oven door glass 78 °C | Net depth 600 mm | Net height 850 mm | |||||||||||||
Net weight 37.1 kg | Net width 500 mm | Number of baking levels 5 | |||||||||||||
Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 65 l | Type of plug or cable Cable 3x4mm2 | Position of connection cable inlet Top_Right | Position of gas inlet Rear-right-top-below hob | Connection cable Power cord without plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 5.9 kW | Standby power consumption < 0.1 W | Top heat + grill (supergrill) 2900 W | Total gas power of product 3.8 kW | Total gas power of hob 3.8 kW | Hob type Mixed | Top heater 900 W |
Hansa 2025