Bottom heat 1100 W | Cleaning system Steam clean | ECO top and bottom heat + fan + grill 3500W | |||||||||
Gas spark ignition In Knobs | Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 0.75/2.2 | |||||||||
Left front zone type FL HiLight | Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | |||||||||
Left rear zone type RL HiLight | Additional function - Independent light Yes | Pan supports quantity 2 | |||||||||
Number of oven cooking functions 9 | Number of power levels 6 | Preheat time until 180°C 5.5 ' | |||||||||
Rapid preheating in functions zone 3500W | Recipes on the door Yes | Residual heat indicator Yes | Right front gas burner energy effciency 55.5 % | Right front zone type FR Gas | Right rear zone energy consumption RR 55.5 Wh/kg | ||||||
Right rear zone type RR Gas | Defrosting 45W | Grill 1500 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Hob energy consumption 193.5 Wh/kg | Gas hob energy effciency 55.5 % | Type of heating Semi-multi | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Flat tray (quantity) 1 |
Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1488 |
Tray type Envelope |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | ||||||||||||||
Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable | ||||||||||||||
EEI 95.4 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.83 kWh | ||||||||||||||
Energy source Gas/Electricity | Flame safety valve Yes | Pan support type Cast iron | ||||||||||||||
Grill power 1500 W | Gross volume 0.4327 m³ | Total power of hob 3.4 kW | ||||||||||||||
Lighting 25 W | Max temperature outside on oven door glass 70 °C | Net depth 600 mm | ||||||||||||||
Net height 850 mm | Net weight 44.5 kg | Net width 600 mm | ||||||||||||||
Number of baking levels 6 | Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 77 l | Type of plug or cable Cable 3x4mm2 | Position of connection cable inlet Bottom_Left | Position of gas inlet Rear-right-top-below hob | Connection cable Power cord without plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 6.9 kW | Standby power consumption < 0.1 W | Top heat + grill (supergrill) 2400 W | Total gas power of product 4 kW | Total gas power of hob 4 kW | Hob type Mixed | Top heater 900 W |
Hansa 2025