Adjustable Feet Yes/No | Adjustable thermostat Yes | Castors (front / rear) No/Yes |
Climate class SN–N–ST–T | Condenser location Internal | Energy class A+ |
Location of control panel outside, on front surface of the cabinet | Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal |
Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 | FreezerBox 2 |
Replaceable door gaskets Yes |
Handle material Plastic | Handle type External |
Frequency 50 | Airborne acoustical noise emission class D | Airborne acoustical noise emissions 44 dB | |
Annual energy consumption 315.12 kWh | Climate class SN/T | Container qty 40'HQ 77 | |
Current of compressor 0.7 A | Current of product 1.13 A | Energy Efficiency Class F | |
Gross volume 0.8765 m³ | Interior lamp position (freezer) Ceiling | Interior lamp position (fridge) Minus | |
Interior lamp type (freezer) LED | Net depth 745 mm | Net height 825 mm | |
Net weight 50 kg | Net width 1255 mm | Noise level 44 dB | |
Type of plug or cable Euro plug | Power cabel length 170 cm | Power Supply Voltage 220-240V | |
Refrigerant R290 | Star rating 4 | Volume in liters freezer net 362 l | Temperature rise time 50 h |
Hansa 2025