Adjustable Feet yes/yes | Castors (front / rear) No/No | Climate class ST |
Condenser location External | Electronic display Yes | High temperature alarm Yes |
Location of control panel inside | Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal |
Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 | Replaceable door gaskets Yes |
Reversible doors Yes | Temperature control Electronic |
Number of standard wine bottles 46 | Fan Yes | Interior lamp position Ceiling |
Interior lamp type LED | Bottle rack material: Wood | Number units of lighting 2 |
Quantity of shelves 6 |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 40 dB | |||
Annual energy consumption 155.85 kWh | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] JIAXIPERA / MG1080Y / 29 / 120 / standard | Container qty 40'HQ 168 | |||
Country of Origin on Rating Label Made in PRC | Current of compressor 0.31 A | Current of product 0.8 A | |||
Energy Efficiency Class G | Gross volume 0.363 m³ | Net depth 570 mm | |||
Net height 825 mm | Net weight 47.5 kg | Net width 595 mm | |||
Noise level 44 dB | Number of temperature zones 2 | Type of plug or cable Euro plug | |||
Power cabel length 183 cm | Power Supply Voltage 220-240V | Refrigerant R600a | |||
Temp. range in zone 1 5 - 20 | Temp. range in zone 2 12 - 20 | Temp. range in zone 3 - | Type of compressor Standard | Type of cooling Compressor | Type of electric plug Euro plug |
Hansa 2025