| Air flaps Yes | Delay Yes | FrameOn Yes |
| Maximum time of delay 15 ' | Panel - language version Pictograms | Protection class of electric shock I_Class |
| Type of work Extraction/Recirculation |
| Gesture control Yes | Number of carbon filters 2 | Number of grease filters 1 |
| Number of layers in grease filter 5 | Number of speed 3 | Type of control Sensor |
| Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
| Frequency 50-60Hz | Air flow at 1 speed - extractor by EN 61591 308 m3/h | Air flow at 2 speed - extractor by EN 61591 482 m3/h | ||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 587 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 587 m3/h | Air Flow at Minimum Speed in Normal Use 308 m3/h | ||||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 309 m3/h | Air Pressure at Best Efficiency Point P BEP 405 Pa | Annual energy consumption 49.5 kWh | ||||||||||||||||||||||||||||||
| Average Illumination of the Lighting System on the Cooking Surface - E middle 220.4 lux | Container qty 40'HQ 692 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||
| Dimensions of grease filter 130 x 400 mm | Display color White | Distance from light cover to wall 210 mm | ||||||||||||||||||||||||||||||
| Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 129.9 W | ||||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency - FDE hood 26.8 | Fluid Dynamic Efficiency Class B | Grease Filtering Efficiency - GFE hood 78 % | ||||||||||||||||||||||||||||||
| Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 45.9 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 587 m3/h | Motor unit rated power 230 W | Motor type/model E-series (setup) | Net depth 290 mm | Net height max 288 mm | Net height min 288 mm | Net weight 11.2 kg | Net width 598 mm | Noise level at 1 speed - extractor by EN 60704-2-13 49 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 67 dB | Nominal Power of the Lighting System - W L 4.8 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.41 W | Power cabel length 120 cm | Power rating 235 W | Power Supply Voltage 230V | Power unit of main lighting 5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 67 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Noise level 67 dB | Time Increase Factor - f 1 | Type of main lighting LED strip | Type of main lighting LED strip |
Hansa 2025