Rapid preheating Yes | ChildLock Yes | Front left heating zone dimension (cm) 18 |
Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 1.8 | Rear left heating zone dimension (cm) 14.5 |
Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | Number of power levels 9 |
Residual heat indicator Yes | Right middle zone energy consumption 193.5 Wh/kg | Right Heating Zone Type Radiant |
Temperature limiter Yes | Hob energy consumption 193.5 Wh/kg | Control type Separate plus minus control panels |
Connection type 3N~230/400 V | Cut out size - depth 490 mm | Display color Red |
Edge finish C-cut | Gross volume 0.0525 m³ | Total power of hob 5.7 kW |
Front left heating zone type Radiant | Rear left heating zone type Radiant | Net depth 522 mm |
Net height 48 mm | Net weight 8 kg | Number of heating elements 3 |
Position of connection cable inlet Middle - rear |
Hansa 2025