| Air flaps Yes | Montage template Yes | Panel - language version Pictograms |
| Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
| Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 5 |
| Number of speed 3 | Type of control Soft touch | Type of grease filters Aluminium frame |
| Carbon filter type KF 17192 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 318 m3/h | Air flow at 2 speed - extractor by EN 61591 546 m3/h | |||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 621 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 621 m3/h | Air Flow at Minimum Speed in Normal Use 318 m3/h | |||||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 358 m3/h | Air Pressure at Best Efficiency Point P BEP 427 Pa | Annual energy consumption 50.2 kWh | |||||||||||||||||||||||||||||||
| Average Illumination of the Lighting System on the Cooking Surface - E middle 144 lux | Container qty 40'HQ 490 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||
| Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 340 x 260.2 mm | Display color Red | |||||||||||||||||||||||||||||||
| Distance from light cover to wall 385 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | |||||||||||||||||||||||||||||||
| Electric Power Input at Best Efficiency Point - W BEP 142.4 W | Fluid Dynamic Efficiency - FDE hood 29.8 | Fluid Dynamic Efficiency Class A | |||||||||||||||||||||||||||||||
| Grease Filtering Efficiency - GFE hood 84.5 % | Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 30.6 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 621 m3/h | Motor unit rated power 230 W | Motor type/model E series (New) | Net depth 500 mm | Net height max 1015 mm | Net height min 535 mm | Net weight 11 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 49 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 67 dB | Nominal Power of the Lighting System - W L 4.7 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.41 W | Power cabel length 120 cm | Power rating 234 W | Power Supply Voltage 230V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 67 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Noise level 67 dB | Time Increase Factor - f 0.9 | Type of main lighting LED - other | Type of main lighting LED - other |
Hansa 2025