| Air flaps Yes | Auto Off Yes | Delay Yes |
| Maximum time of delay 9 ' | Panel - language version Pictograms | Protection class of electric shock I_Class |
| Type of work Extraction/Recirculation |
| Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
| Number of speed 3 | Type of control Sensor | Type of display LCD |
| Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
| Frequency 50 | Air flow at 1 speed - extractor by EN 61591 373 m3/h | Air flow at 2 speed - extractor by EN 61591 425 m3/h | ||||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 480 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 480 m3/h | Air Flow at Minimum Speed in Normal Use 373 m3/h | ||||||||||||||||||||||||||||||||
| Air Flow Rate at Best Efficiency Point - Q BEP 253.9 m3/h | Air Pressure at Best Efficiency Point P BEP 257 Pa | Annual energy consumption 68.2 kWh | ||||||||||||||||||||||||||||||||
| Average Illumination of the Lighting System on the Cooking Surface - E middle 113 lux | Container qty 40'HQ 605 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||||
| Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 783.5 x 202.5 mm alu filters - black | Display color Red | ||||||||||||||||||||||||||||||||
| Distance from light cover to wall 33.5 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||||
| Electric Power Input at Best Efficiency Point - W BEP 118.9 W | Fluid Dynamic Efficiency - FDE hood 15.2 | Fluid Dynamic Efficiency Class D | ||||||||||||||||||||||||||||||||
| Grease Filtering Efficiency - GFE hood 78 % | Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 26.9 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 480 m3/h | Motor unit rated power 150 W | Motor type/model E series | Net depth 300 mm | Net height max 268 mm | Net height min 268 mm | Net weight 11.06 kg | Net width 900 mm | Noise level at 1 speed - extractor by EN 60704-2-13 59 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 4.2 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.67 W | Power Consumption in Off Mode - Po 0.47 W | Power cabel length 120 cm | Power rating 154 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Noise level 63 dB | Time Increase Factor - f 1.5 | Type of main lighting LED strip | Type of main lighting LED strip |
Hansa 2025