TouchFree Yes | Bottom heat 1100 W | Cleaning system Steam clean |
HotAir circulation + bottom heat (pizza) 3200W | HotAir circulation 2100 W | Additional function - Independent light Yes |
Number of oven cooking functions 11 | Preheat time until 180°C 4 ' | Rapid preheating in functions zone 3600W |
Recipes on the door Yes | Defrosting Yes | Grill 1500 W |
Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W |
Type of heating Multifunctional |
Cavity colour Black | Door opening system Soft close | Reflex glass No reflex |
Deep tray (quantity) 1 | Flat tray (quantity) 1 | Drying shelf 1 |
Side racks Standard | Size of the biggest baking tray (cm2) 1488 | Tray type Envelope |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | ||
Connection cable colour White | Connection type 1N~230 V | Display color Not_Applicable | ||
EEI 95.4 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.83 kWh | ||
Grill power 1500 W | Lighting 25 W | Max temperature outside on oven door glass 70 °C | ||
Net depth 570 mm | Net height 595 mm | Net weight 32.8 kg | ||
Net width 595 mm | Net oven capacity - main cavity 77 l | Type of plug or cable Euro 3x0.75mm2 | ||
Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | ||
Total power of product 3.6 kW | Ring heater 2100 W | Standby power consumption < 0.1 W | Top heat + grill (supergrill) 2400 W | Top heater 900 W |
Hansa 2025