Touch Free
SoftClose
Energy class A
Push-pull knobs | Oven type: electric |
SteamCleaning | Drying shelf: 1 | Recipes on the door |
TouchFree | Easy-cleaning door system | Defrosting |
SoftClose | Type of front 3-glazed door | |
Type of trays: flat tray, deep tray | Tray surface: Non-stick | Sensor LED display with baking time control (Ts) |
Standard lighting | Side racks |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 77 l | Top heater 900 W | Bottom heater 1100 W |
Net weight 32.85 kg | Total power 3.5 kW | Colour Inox |
Niche width 56 cm | Niche depth 56 cm | Energy class A |
Cavity colour: Black | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.83 kWh |
Niche height 59.5 cm |
Hansa 2024