| Accessories Minus | Adjustable Feet yes/yes | Castors (front / rear) Yes/Yes | |||
| Climate class ST | Condenser location External | Cool features Minus | |||
| ECO function Yes | Egg tray Yes | Electronic display Yes | |||
| Holiday function Yes | Location of control panel outside, on the front top | No-frost system in fridge Yes | |||
| Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | |||
| Number of doors or compartments (whichever is lower) 1 | Door ajar alarm Yes | Quantity of adjustable shelves 4 | Replaceable door gaskets Yes | Reversible doors Yes | Super cooling function Yes |
| Fruit and vegetable container 3 |
| Handle type No handle | Material of shelves (fridge) SafetyGlass | Quantity of big door balconies 1 |
| Quantity of medium door balconies 2 | Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | |||
| Annual energy consumption 219 kWh | Climate class ST | Compartment type - COMP2 Chill | |||
| Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Wanbao / VEXY60B / 40 / 99 / inverter | Container qty 40'HQ 76 | Current of compressor 0.65 A | |||
| Current of product 0.8 A | Display location Display at front | Energy Efficiency Class G | |||
| Gross volume 0.7685 m³ | Heater power in no frost models 160 W | Interior lamp position (fridge) Ceiling | |||
| Interior lamp type (fridge) LED | Net depth 552 mm | Net height 5050 mm | |||
| Net weight 80 kg | Net width 593 mm | Noise level 39 dB | |||
| Type of plug or cable Euro plug | Power cabel length 250 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 331 l | Type of compressor Inverter |
Hansa 2026