| Adjustable Feet yes/yes | Castors (front / rear) Yes/Yes | Climate class ST |
| Condenser location External | Electronic display Yes | High temperature alarm in fridge Yes |
| Ice cube tray Yes | Location of control panel outside, on the front top | No-frost system in freezer Yes |
| Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal |
| Number of doors or compartments (whichever is lower) 1 | Door ajar alarm Yes | Quantity of drawers 4 |
| Replaceable door gaskets Yes | Reversible doors Yes | Super freezing function Yes |
| Handle type No handle | Location of no-frost evaporator Ceiling | Material of drawers Plastic |
| Material of shelves (freezer) SafetyGlass |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | ||
| Annual energy consumption 374.33 kWh | Climate class ST | Container qty 40'HQ 76 | ||
| Current of compressor 0.34 A | Current of product 0.8 A | Energy Efficiency Class G | ||
| Gross volume 0.7685 m³ | Heater power in no frost models 160 W | Interior lamp position (freezer) Ceiling | ||
| Interior lamp type (freezer) LED | Net depth 552 mm | Net height 2050 mm | ||
| Net weight 85 kg | Net width 593 mm | Noise level 39 dB | ||
| Type of plug or cable Euro plug | Power cabel length 250 cm | Power Supply Voltage 220-240V | ||
| Refrigerant R600a | Star rating 4 | Volume in liters freezer net 270 l | Temperature rise time 12 h | Type of compressor Inverter |
Hansa 2026