| Adjustable Feet Yes/No | Castors (front / rear) No/No | Climate class ST |
| Condenser location External | Energy class A+ | Ice cube tray Yes |
| Location of control panel outside, on the front top | Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal |
| Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 1 | Door ajar alarm Yes |
| Quantity of drawers 7 | Replaceable door gaskets Yes | Reversible doors Yes |
| Super freezing function Yes |
| Handle type No handle | Material of drawers Plastic |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB |
| Annual energy consumption 264.42 kWh | Climate class ST | Container qty 40'HQ 108 |
| Current of compressor 0.41 A | Current of product 0.8 A | Energy Efficiency Class F |
| Gross volume 0.6041 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Minus |
| Net depth 540 mm | Net height 1769 mm | Net weight 60 kg |
| Net width 540 mm | Noise level 40 dB | Type of plug or cable Euro plug |
| Power cabel length 220 cm | Power Supply Voltage 220-240V | Refrigerant R600a |
| Star rating 4 | Volume in liters freezer net 204 l | Temperature rise time 11 h |
Hansa 2025