| Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/No | ||
| Climate class ST | Condenser location External | Cool features Minus | ||
| Egg tray Yes | Energy class A+ | Location of control panel outside, on the front top | ||
| Non-flammable back wall Metal | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | ||
| Number of doors or compartments (whichever is lower) 1 | Door ajar alarm Yes | Quantity of adjustable shelves 5 | ||
| Quantity of wire bottle shelves 1 | Replaceable door gaskets Yes | Reversible doors Yes | Super cooling function Yes | Fruit and vegetable container 2 |
| Handle type No handle | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 4 | Remarks for refrigerator 1. Quantity of adjustable shelves: 5+1 |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | |||
| Annual energy consumption 143.08 kWh | Climate class ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] GMCC / PZ59E1Z / 60 / 140 / standard. Qianjiang / WS60YT / 60 / 140 / standard | |||
| Container qty 40'HQ 108 | Current of compressor 0.34 A | Current of product 0.8 A | |||
| Display location Display at front | Energy Efficiency Class F | Gross volume 0.6041 m³ | |||
| Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | Interior lamp type (fridge) LED | |||
| Net depth 540 mm | Net height 1769 mm | Net weight 52 kg | |||
| Net width 540 mm | Noise level 39 dB | Type of plug or cable Euro plug | |||
| Power cabel length 220 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 316 l | Total Volume 316 | Water dispenser Yes |
Hansa 2025