| Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/Yes | ||||
| Climate class SN–N–ST–T | Condenser location Internal | Cool features care_plus_space CoolBalance |
||||
| ECO function Yes | Egg tray Yes | Electronic display Yes | ||||
| High temperature alarm in freezer Yes | Ice cube tray Yes | Location of control panel outside, on the door | ||||
| No-frost system in freezer Yes | No-frost system in fridge Yes | Non-flammable back wall Metal | ||||
| Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 2 | Quantity of drawers 2 | |
| Replaceable door gaskets Yes | Reversible doors Yes | Signal LED diodes Yes | Super cooling function Yes | Super freezing function Yes | Fruit and vegetable container 2 | Zero clearance Yes (width) |
| Fan Yes | Handle type Recessed | Location of no-frost evaporator Back Wall |
| Material of drawers Plastic | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 2 | Quantity of small door balconies 3 | Remarks for refrigerator 2+2 adjustable shelves |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | |||||
| Climate class SN/T | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / VTN1113Y / 50 | |||||
| Container qty 40'HQ 70 | Country of Origin on Rating Label Made in PRC | Current of product 1.3 A | |||||
| Display location Display on door | Freezing capacity 7 kg/24h | Gross volume 0.9314 m³ | |||||
| Heater power in no frost models 138 W | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | |||||
| Interior lamp type (fridge) LED | Net depth 638 mm | Net height 1908 mm | |||||
| Net weight 73 kg | Net width 600 mm | Noise level 39 dB | |||||
| Type of plug or cable Euro plug | Power cabel length 220 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 252 l | Volume in liters freezer net 91 l | Type of compressor Standard |
Hansa 2026