| Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/Yes | ||||
| Climate class SN–N–ST–T | Condenser location Internal | Cool features care_plus_space CoolBalance |
||||
| ECO function Yes | Egg tray Yes | Electronic display Yes | ||||
| High temperature alarm in freezer Yes | Humidity control drawer VitControl | Ice cube tray Yes | ||||
| Location of control panel outside, on the door | No-frost system in freezer Yes | No-frost system in fridge Yes | ||||
| Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 3 | |
| Quantity of drawers 2 | Replaceable door gaskets Yes | Signal LED diodes Yes | Super cooling function Yes | Super freezing function Yes | Fruit and vegetable container 2 | Zero clearance Yes (drawers) |
| Fresh room (EL 2010) Yes | Handle type Recessed | Location of no-frost evaporator Back Wall |
| Material of drawers Plastic | Material of shelves (fridge) SafetyGlass | Number units of lighting 1 |
| Quantity of big door balconies 1 | Quantity of medium door balconies 3 | Remarks for refrigerator 3+1 (crisper cover) |
| Shelf frames front and rear frame |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 37 dB | ||||
| Climate class SN/T | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] HUAYI / HVM70MK / 52 / 170 / Inverter | ||||
| Container qty 40'HQ 70 | Current of product 1 A | Display location Display on door | ||||
| Freezing capacity 5.5 kg/24h | Gross volume 0.93 m³ | Heater power in no frost models 180 W | ||||
| Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | Interior lamp type (fridge) LED | ||||
| Net depth 660 mm | Net height 2000 mm | Net weight 67 kg | ||||
| Net width 595 mm | Noise level 37 dB | Type of plug or cable Euro plug | ||||
| Power cabel length 220 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 285 l | Volume in liters freezer net 120 l | Type of compressor Inverter |
Hansa 2026