| Accessories | Adjustable Feet | Castors (front / rear) | |||
| Condenser location | Cool features | ECO function | |||
| Egg tray | Electronic display | Holiday function | |||
| Location of control panel | No-frost system in fridge | Non-flammable back wall | |||
| Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Door ajar alarm | |||
| Quantity of adjustable shelves | Quantity of wire bottle shelves | Replaceable door gaskets | Reversible doors | Super cooling function | Super freezing function |
| Fruit and vegetable container | Zero clearance |
| Handle material | Handle type | Material of shelves (fridge) |
| Number units of lighting | Quantity of big door balconies | Quantity of medium door balconies |
| Shelf frames |
| Frequency | климаттық класс | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] |
| Container qty 40'HQ | Current of compressor | Current of product |
| Display location | Gross volume | Heater power in no frost models |
| Interior lamp position (fridge) | Interior lamp type (fridge) | Net depth |
| Net height | таза салмағы | Net width |
| шу деңгейі | Type of plug or cable | желілік сым ұзындығы |
| Қуат кернеуі | Refrigerant | Volume in liters net refrigeration |
| Type of compressor |
Hansa 2026