Accessories | Adjustable Feet | Castors (front / rear) | ||||
Condenser location | Cool features | Egg tray | ||||
Electronic display | High temperature alarm in freezer | Ice cube tray | ||||
Location of control panel | No-frost system in freezer | No-frost system in fridge | ||||
Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | ||||
Door ajar alarm | Quantity of adjustable shelves | Quantity of drawers | Freezer top tilt door | Quantity of shelves (freezer) | FreezerBox | |
Quantity of wire bottle shelves | Replaceable door gaskets | Reversible doors | Super cooling function | Super freezing function | Thermostat setting range | Fruit and vegetable container |
Fresh room (EL 2010) | Handle material | Handle type |
Location of no-frost evaporator | Material of drawers | Material of shelves (freezer) |
Material of shelves (fridge) | Number units of lighting | Quantity of big door balconies |
Quantity of medium door balconies | Remarks for freezer | Remarks for refrigerator |
Shelf frames |
Frequency | климаттық класс | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] |
Container qty 40'HQ | Country of Origin on Rating Label | Current of compressor |
Current of product | Gross volume | Heater power in no frost models |
Interior lamp position (freezer) | Interior lamp position (fridge) | Interior lamp type (freezer) |
Interior lamp type (fridge) | Net depth | Net height |
таза салмағы | Net width | шу деңгейі |
Type of plug or cable | желілік сым ұзындығы | Қуат кернеуі |
Refrigerant | Star rating | Type of compressor |
Hansa 2025