Accessories | Adjustable Feet | Castors (front / rear) | |||
Condenser location | Cool features | Egg tray | |||
FrostControl | Humidity control drawer | Ice cube tray | |||
Location of control panel | Non-flammable back wall | Non-flammable compressor compartment back surface | |||
Non-flammable compressor compartment upper surface | Quantity of adjustable shelves | Quantity of drawers | |||
Freezer top tilt door | Quantity of shelves (freezer) | FreezerBox | Quantity of wire bottle shelves | Replaceable door gaskets | Reversible doors |
Thermostat setting range | Fruit and vegetable container |
Handle material | Handle type | Location of no-frost evaporator |
Material of drawers | Material of shelves (freezer) | Material of shelves (fridge) |
Number units of lighting | Quantity of big door balconies | Quantity of medium door balconies |
Remarks for freezer | Remarks for refrigerator | Shelf frames |
Frequency | климаттық класс | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] |
Container qty 40'HQ | Current of compressor | Current of product |
Gross volume | Interior lamp position (freezer) | Interior lamp position (fridge) |
Interior lamp type (freezer) | Interior lamp type (fridge) | Net depth |
Net height | таза салмағы | Net width |
шу деңгейі | Type of plug or cable | желілік сым ұзындығы |
Қуат кернеуі | Refrigerant | Star rating |
Water dispenser |
Hansa 2025