Bottom heat | Cleaning system | HotAir circulation + bottom heat (pizza) | ||||||||||||
HotAir circulation | Gas spark ignition | Front left heating zone dimension (cm) | ||||||||||||
Left front gas burner energy effciency | Front left heating zone power rating (kW) | Left front zone type FL | ||||||||||||
Rear left heating zone dimension (cm) | Left rear gas burner energy effciency | Rear left heating zone power rating (kW) | ||||||||||||
Left rear zone type RL | Additional function - Independent light | Pan supports quantity | ||||||||||||
Number of oven cooking functions | Preheat time until 180°C | Rapid preheating in functions zone | Recipes on the door | Front right heating zone dimension (cm) | Right front gas burner energy effciency | |||||||||
Front right heating zone power rating (kW) | Right front zone type FR | Rear right heating zone dimension (cm) | Right rear gas burner energy effciency | Rear right heating zone power rating (kW) | Right rear zone type RR | Defrosting | Grill | Temperature limiter | Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan | Gas hob energy effciency | Type of heating | Control type |
Cavity colour | Door opening system | Drawer |
Reflex glass | Deep tray (quantity) | Flat tray (quantity) |
Drying shelf | Size of the biggest baking tray (cm2) | Tray type |
Type of lid |
Frequency | төменгі жылыту элементі | Cavity dimensions - main (H x W x D, mm) | |||||||||||||||
Connection cable colour | Connection type | Display color | |||||||||||||||
EEI | қалыпты режимде энергия тұтыну | желдеткіштің мәжбүрлі жұмыс режимінде энергия тұтыну | |||||||||||||||
Energy source | Flame safety valve | Pan support type | |||||||||||||||
Grill power | Gross volume | жарықтандыру қуаты | |||||||||||||||
Max temperature outside on oven door glass | Net depth | Net height | |||||||||||||||
таза салмағы | Net width | Number of baking levels | |||||||||||||||
Number of cavities | Number of heating elements | Net oven capacity - main cavity | Type of plug or cable | Position of connection cable inlet | Position of gas inlet | Connection cable | Connection cable length | Қуат кернеуі | жалпы қуаты | сақиналы жылыту элементі | Standby power consumption | Top heat + grill (supergrill) | Total gas consumption | Total gas power of product | Total gas power of hob | Hob type | жоғарғы жылыту элементі |
Hansa 2025