Bottom heat | Cleaning system | ECO top and bottom heat + fan + grill | |||||||||
Gas spark ignition | Left front zone energy consumption FL | Front left heating zone power rating (kW) | |||||||||
Left front zone type FL | Left rear zone energy consumption RL | Rear left heating zone power rating (kW) | |||||||||
Left rear zone type RL | Additional function - Independent light | Pan supports quantity | |||||||||
Number of oven cooking functions | Number of power levels | Preheat time until 180°C | |||||||||
Rapid preheating in functions zone | Recipes on the door | Residual heat indicator | Right front gas burner energy effciency | Right front zone type FR | Right rear zone energy consumption RR | ||||||
Right rear zone type RR | Defrosting | Grill | Temperature limiter | Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan | Hob energy consumption | Gas hob energy effciency | Type of heating | Control type | Wok burner |
Cavity colour | Door opening system | Drawer |
Reflex glass | Deep tray (quantity) | Flat tray (quantity) |
Drying shelf | Side racks | Size of the biggest baking tray (cm2) |
Tray type |
Frequency | төменгі жылыту элементі | Cavity dimensions - main (H x W x D, mm) | ||||||||||||||
Connection cable colour | Connection type | Display color | ||||||||||||||
EEI | қалыпты режимде энергия тұтыну | желдеткіштің мәжбүрлі жұмыс режимінде энергия тұтыну | ||||||||||||||
Energy source | Flame safety valve | Pan support type | ||||||||||||||
Grill power | Gross volume | жалпы қуаты | ||||||||||||||
жарықтандыру қуаты | Max temperature outside on oven door glass | Net depth | ||||||||||||||
Net height | таза салмағы | Net width | ||||||||||||||
Number of baking levels | Number of cavities | Number of heating elements | Net oven capacity - main cavity | Type of plug or cable | Position of connection cable inlet | Position of gas inlet | Connection cable | Connection cable length | Қуат кернеуі | жалпы қуаты | Standby power consumption | Top heat + grill (supergrill) | Total gas power of product | Total gas power of hob | Hob type | жоғарғы жылыту элементі |
Hansa 2025