| Adjustable Feet | Adjustable thermostat | Castors (front / rear) |
| климаттық класс | Condenser location | Энергия тұтыну класы |
| Location of control panel | Non-flammable back wall | Non-flammable compressor compartment back surface |
| Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | FreezerBox |
| Replaceable door gaskets |
| Handle material | Handle type |
| Frequency | Акустикалық шу шығару класы | Airborne acoustical noise emissions | |
| электр энергиясының жылдық шығыны | климаттық класс | Container qty 40'HQ | |
| Current of compressor | Current of product | Energy Efficiency Class | |
| Gross volume | Interior lamp position (freezer) | Interior lamp position (fridge) | |
| Interior lamp type (freezer) | Net depth | Net height | |
| таза салмағы | Net width | шу деңгейі | |
| Type of plug or cable | желілік сым ұзындығы | Қуат кернеуі | |
| Refrigerant | Star rating | Volume in liters freezer net | Temperature rise time |
Hansa 2025