| Sound signal | Cabinet type | ChildLock | |||
| Display | Door lock indicator | Door Lock type | |||
| Door opening angle | Drum type | Extra rinsing | |||
| Flood protection | Load sensor | Guaranteed protection of clothing | |||
| Memory function | Motor | Other programmes | |||
| Pause | Porthole diameter | Pre-wash programme | Programmes for cotton | Programmes for delicates and silk | Spinning control |
| Spin speed regulation mode | Temperature control | жуу бағдарламаларының саны |
| Frequency | Container qty 40'HQ | Country of Origin on Rating Label |
| Display color | Door diameter | барабанның көлемі |
| Energy Efficiency Class | Gross volume | Heater power rating |
| Net depth | Net Depth Marketing | Net height |
| таза салмағы | Net width | Tub type |
| Type of plug or cable | Power Consumption in Standby Mode - Ps | Power Consumption in Off Mode - Po |
| желілік сым ұзындығы | Power rating | Қуат кернеуі |
| Су жіберу құбыршегінің ұзындығы | Төкпе құбыршегінің ұзындығы | Water pressure range |
Hansa 2025