Rapid preheating | ChildLock | Front left heating zone dimension (cm) |
Front left heating zone power rating (kW) | Rear left heating zone dimension (cm) | Rear left heating zone power rating (kW) |
Front middle zone energy consumption F | Middle Front Heating Zone Type | Rear middle zone energy consumption R |
Middle Rear Heating Zone Type | Number of power levels | Residual heat indicator |
Front right heating zone dimension (cm) | Rear right heating zone dimension (cm) | Temperature limiter |
Hob energy consumption | Control type |
Frequency | Connection cable colour | Connection type |
Cut out size - depth | Display color | Edge finish |
Gross volume | жалпы қуаты | Net depth |
Net height | таза салмағы | Net width |
Number of heating elements | Type of plug or cable | Position of connection cable inlet |
Connection cable | желілік сым ұзындығы | Қуат кернеуі |
Hansa 2025