| Automatic pot position detection | Hob&Go | Booster | ||||||||||||
| ChildLock | Direct Touch | Heat maintainer | ||||||||||||
| Front left heating zone dimension (cm) | Left front zone energy consumption FL | Front left heating zone power rating (kW) | ||||||||||||
| Left front zone type FL | Rear left heating zone dimension (cm) | Left rear zone energy consumption RL | ||||||||||||
| Rear left heating zone power rating (kW) | Left rear zone type RL | Minute minder | ||||||||||||
| Number of Booster | Number of power levels | Overflow detection | Overheat detection | Pause function | Power Management | |||||||||
| Residual heat indicator | Front right heating zone dimension (cm) | Right front zone energy consumption FR | Front right heating zone power rating (kW) | Right front zone type FR | Rear right heating zone dimension (cm) | Right rear zone energy consumption RR | Rear right heating zone power rating (kW) | Right rear zone type RR | Small object detection | Temperature limiter | 3 warming levels | Auto switch off | Hob energy consumption | Control type |
| Frequency | Connection type | Cut out size - depth |
| Display color | Edge finish | Gross volume |
| жалпы қуаты | Net depth | Net height |
| таза салмағы | Net width | Number of heating elements |
| Қуат кернеуі |
Hansa 2025