| Air flaps | Delay | FrameOn |
| Maximum time of delay | Montage template | Panel - language version |
| Protection class of electric shock | Type of work |
| Carbon filter(s) included | Gesture control | Number of carbon filters |
| Number of grease filters | Number of layers in grease filter | Number of speed |
| Type of control | Type of display | Type of grease filters |
| Carbon filter type |
| Frequency | Air flow at 1 speed - extractor by EN 61591 | Air flow at 2 speed - extractor by EN 61591 | |||||||||||||||||||||||||||||||||||||||
| Air flow at 3 speed - extractor by EN 61591 | Air flow at 4 speed - extractor by EN 61591 | Air Flow at Intensive or Boost Setting [If Available] | |||||||||||||||||||||||||||||||||||||||
| Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] | Air Flow at Minimum Speed in Normal Use | Air Flow Rate at Best Efficiency Point - Q BEP | |||||||||||||||||||||||||||||||||||||||
| Air Pressure at Best Efficiency Point P BEP | электр энергиясының жылдық шығыны | Average Illumination of the Lighting System on the Cooking Surface - E middle | |||||||||||||||||||||||||||||||||||||||
| Container qty 40'HQ | Control panel on one side/two sides | Country of Origin on Rating Label | |||||||||||||||||||||||||||||||||||||||
| Dimensions of grease filter | Display color | Distance from light cover to wall | |||||||||||||||||||||||||||||||||||||||
| Distance to electric hob | Distance to gas hob | Electric Power Input at Best Efficiency Point - W BEP | |||||||||||||||||||||||||||||||||||||||
| Гидродинамикалық тиімділік | Гидродинамикалық тиімділік | Grease Filtering Efficiency - GFE hood | Майларды сүзу тиімділігі | Intensive or Boost Setting Auto-Off time | Internal/external motor | Main lighting colour temperature [K] | жарықтандыру қуаты | жарықтандыру қуаты | Жарық энергиясын тұтыну класы | Limitation of Exhaust Air - t limit | Maximum Possible Air Flow | Motor unit rated power | Motor type/model | Net depth | Net height max | Net height min | таза салмағы | Net width | шу деңгейі | шу деңгейі | шу деңгейі | шу деңгейі | Nominal Power of the Lighting System - W L | Number of motor units | Number units of decorative lighting | Number units of main lighting | ауаны шығаруға арналған тесіктің диаметрі | Type of plug or cable | Power Consumption in Standby Mode - Ps | Power Consumption in Off Mode - Po | желілік сым ұзындығы | Power rating | Қуат кернеуі | Power unit of decorative lighting | Power unit of main lighting | Sound Power Emission at Intensive or Boost Setting [if available] | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] | Sound Power Emission at Minimum Speed Available in Normal Use | шу деңгейі | Time Increase Factor - f | Time Increase Factor - f |
Hansa 2026