Accessories | Adjustable Feet | Castors (front / rear) | |||||||||
климаттық класс | Condenser location | Cool features | |||||||||
ECO function | Egg tray | Electronic display | |||||||||
Энергия тұтыну класы | Holiday function | Humidity control drawer | |||||||||
Ice cube tray | Location of control panel | No-frost system in freezer | |||||||||
No-frost system in fridge | Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | Door ajar alarm | ||||||
Quantity of adjustable shelves | Quantity of drawers | Freezer top tilt door | Quantity of shelves (freezer) | FreezerBox | Quantity of wire bottle shelves | Replaceable door gaskets | Reversible doors | Super cooling function | Super freezing function | Thermostat setting range | Fruit and vegetable container |
Handle material | Handle type | Location of no-frost evaporator |
Material of drawers | Material of shelves (freezer) | Material of shelves (fridge) |
Number units of lighting | Quantity of big door balconies | Quantity of medium door balconies |
Quantity of small door balconies | Remarks for freezer | Remarks for refrigerator |
Shelf frames |
Frequency | Акустикалық шу шығару класы | Airborne acoustical noise emissions | |||||||||
электр энергиясының жылдық шығыны | климаттық класс | Compartment type - COMP2 | |||||||||
Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | Container qty 40'HQ | Current of compressor | |||||||||
Current of product | Display location | Energy Efficiency Class | |||||||||
Freezing capacity | Gross volume | Heater power in no frost models | |||||||||
Interior lamp position (freezer) | Interior lamp position (fridge) | Interior lamp type (freezer) | |||||||||
Interior lamp type (fridge) | Net depth | Net height | |||||||||
таза салмағы | Net width | шу деңгейі | Type of plug or cable | желілік сым ұзындығы | Қуат кернеуі | Refrigerant | Star rating | Volume in liters net refrigeration | Volume in liters freezer net | Temperature rise time | Total Volume |
Hansa 2025