| Accessories | Adjustable Feet | Castors (front / rear) | |||||
| климаттық класс | Condenser location | Cool features | |||||
| ECO function | Egg tray | Electronic display | |||||
| High temperature alarm in freezer | Humidity control drawer | Ice cube tray | |||||
| Location of control panel | No-frost system in freezer | No-frost system in fridge | |||||
| Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | Door ajar alarm | Quantity of adjustable shelves | ||
| Quantity of drawers | Replaceable door gaskets | Reversible doors | Signal LED diodes | Super cooling function | Super freezing function | Fruit and vegetable container | Zero clearance |
| Fresh room (EL 2010) | Handle type | Location of no-frost evaporator |
| Material of drawers | Material of shelves (fridge) | Number units of lighting |
| Quantity of big door balconies | Quantity of medium door balconies | Remarks for refrigerator |
| Shelf frames |
| Frequency | Акустикалық шу шығару класы | Airborne acoustical noise emissions | ||||
| климаттық класс | Compartment type - COMP2 | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | ||||
| Container qty 40'HQ | Current of product | Display location | ||||
| Freezing capacity | Gross volume | Heater power in no frost models | ||||
| Interior lamp position (freezer) | Interior lamp position (fridge) | Interior lamp type (fridge) | ||||
| Net depth | Net height | таза салмағы | ||||
| Net width | шу деңгейі | Type of plug or cable | ||||
| желілік сым ұзындығы | Қуат кернеуі | Refrigerant | Star rating | Volume in liters net refrigeration | Volume in liters freezer net | Type of compressor |
Hansa 2026