| Adjustable Feet | Castors (front / rear) | климаттық класс |
| Condenser location | Electronic display | High temperature alarm in fridge |
| Ice cube tray | Location of control panel | No-frost system in freezer |
| Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface |
| Number of doors or compartments (whichever is lower) | Door ajar alarm | Quantity of drawers |
| Replaceable door gaskets | Reversible doors | Super freezing function |
| Handle type | Location of no-frost evaporator | Material of drawers |
| Material of shelves (freezer) |
| Frequency | Акустикалық шу шығару класы | Airborne acoustical noise emissions | ||
| электр энергиясының жылдық шығыны | климаттық класс | Container qty 40'HQ | ||
| Current of compressor | Current of product | Energy Efficiency Class | ||
| Gross volume | Heater power in no frost models | Interior lamp position (freezer) | ||
| Interior lamp type (freezer) | Net depth | Net height | ||
| таза салмағы | Net width | шу деңгейі | ||
| Type of plug or cable | желілік сым ұзындығы | Қуат кернеуі | ||
| Refrigerant | Star rating | Volume in liters freezer net | Temperature rise time | Type of compressor |
Hansa 2026