Add+ | Adjustable feet | AntiBacteria Filter | |||
Aquastop | Bottom Spray Arm Type | Sound signal | |||
Door balance adjustment / Hinge adjustment | Drying system | Eco Bars | |||
AntiFlood | Stainless steel chamber | Main filter | |||
Max weight of front | Memory function | Min weight of front | |||
No. of spray levels | Control system | Salt funnel | Second Level Spray Arm Type | 3 level of spraying | Turbidity sensor |
Type of dispenser | Worktop Steam Protection Tape |
Frequency | Акустикалық шу шығару класы | электр энергиясының жылдық шығыны | |||
Connection to warm water up to | Container qty 40'HQ | Display color | |||
Motor type | Energy Efficiency Class | Gross volume | |||
Heating element | Stainless steel interior | Maximum current intensity | |||
Net depth | Net depth with door opened | Net height | |||
таза салмағы | Net width | шу деңгейі | |||
Type of plug or cable | желілік сым ұзындығы | Power of drain pump | |||
Power of washing pump | Power rating | Қуат кернеуі | Су жіберу құбыршегінің ұзындығы | Төкпе құбыршегінің ұзындығы | Water pressure range |
Hansa 2025